VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,376,615,192 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/28.
Total transferred traffic through VPN is 914,119.68 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,312,053.0 GB  583,146,936
2 Iran (ISLAMIC Republic Of)  98,479,226.5 GB  5,310,335,123
3 Russian Federation  87,455,920.5 GB  1,387,558,228
4 Japan  66,859,661.0 GB  691,164,053
5 United States  52,278,456.8 GB  1,081,216,387
6 Taiwan  50,076,265.7 GB  787,536,186
7 France  45,942,912.6 GB  587,098,502
8 Indonesia  37,949,700.2 GB  884,960,887
9 India  35,509,811.8 GB  765,924,656
10 China  29,437,996.0 GB  770,570,648
11 Viet Nam  29,046,863.8 GB  494,517,149
12 Thailand  19,250,093.2 GB  343,467,412
13 United Arab Emirates  15,517,834.5 GB  516,049,044
14 Hong Kong  14,555,895.5 GB  235,612,529
15 Myanmar  12,776,757.7 GB  223,999,666
16 Philippines  12,767,570.4 GB  314,345,758
17 Malaysia  11,740,154.4 GB  139,181,576
18 Turkmenistan  11,422,815.2 GB  153,712,141
19 Bangladesh  9,454,602.3 GB  386,973,815
20 Ukraine  9,282,396.5 GB  530,652,224
21 Canada  7,988,095.2 GB  81,753,828
22 Saudi Arabia  7,852,713.6 GB  107,582,515
23 Germany  7,777,818.1 GB  239,781,828
24 Turkey  6,651,044.0 GB  97,712,076
25 Singapore  6,607,756.3 GB  379,198,726
26 Iraq  5,637,166.2 GB  224,265,897
27 Australia  5,492,387.1 GB  112,093,965
28 Brazil  5,196,429.4 GB  1,364,290,036
29 United Kingdom  5,163,798.6 GB  125,875,441
30 Lao People's Democratic Republic  4,424,637.7 GB  72,957,884
31 Pakistan  4,302,951.8 GB  103,990,902
32 Nigeria  3,609,419.3 GB  432,757,459
33 Cambodia  3,152,322.5 GB  91,937,531
34 Kenya  3,046,648.0 GB  182,826,246
35 Mexico  2,439,752.0 GB  43,457,365
36 Argentina  2,104,458.8 GB  29,901,494
37 Oman  1,984,880.9 GB  36,117,023
38 Spain  1,932,286.5 GB  20,900,104
39 Netherlands  1,894,751.0 GB  50,047,952
40 Armenia  1,452,752.5 GB  4,863,098
41 Egypt  1,346,629.0 GB  37,415,333
42 Qatar  1,329,503.7 GB  18,774,575
43 Algeria  1,324,157.9 GB  36,694,125
44 Nepal  1,321,286.7 GB  19,617,454
45 Syrian Arab Republic  1,278,440.3 GB  234,904,832
46 Jordan  1,267,960.3 GB  25,246,176
47 Italy  1,213,743.8 GB  14,753,641
48 Somalia  1,128,261.3 GB  50,998,360
49 New Zealand  1,117,155.0 GB  14,876,292
50 Kyrgyzstan  1,116,378.2 GB  12,530,756
51 Macau  1,044,211.0 GB  18,951,768
52 Sudan  1,040,462.8 GB  39,135,482
53 Kazakhstan  1,023,434.9 GB  14,949,632
54 Colombia  1,012,839.7 GB  19,514,216
55 Sweden  991,064.2 GB  17,091,012
56 Ghana  934,968.4 GB  55,080,756
57 Austria  924,275.9 GB  14,524,098
58 Venezuela  840,806.0 GB  25,630,020
59 Chile  811,379.3 GB  14,035,829
60 Belarus  807,962.6 GB  21,464,593
61 Romania  778,919.4 GB  13,382,253
62 Peru  761,298.9 GB  10,522,682
63 Ethiopia  745,365.8 GB  38,745,570
64 Cote D'ivoire  723,128.2 GB  9,813,377
65 Mongolia  692,540.3 GB  11,280,506
66 Libyan Arab Jamahiriya  672,089.4 GB  18,989,262
67 Kuwait  665,130.2 GB  10,254,659
68 Morocco  646,498.3 GB  25,187,221
69 Poland  627,087.1 GB  8,755,008
70 Azerbaijan  594,789.9 GB  10,525,631
71 Latvia  586,486.8 GB  3,002,138
72 Yemen  573,521.3 GB  19,535,719
73 Ecuador  563,480.9 GB  53,529,880
74 Norway  542,126.0 GB  4,676,742
75 Switzerland  512,682.8 GB  35,852,078
76 Palestinian Territory Occupied  498,099.3 GB  12,366,182
77 Belgium  468,189.2 GB  6,243,299
78 South Africa  458,113.0 GB  16,941,789
79 Finland  433,613.0 GB  3,889,919
80 Tanzania United Republic of  418,190.5 GB  10,599,304
81 Afghanistan  399,884.7 GB  14,859,774
82 Israel  398,146.8 GB  9,001,357
83 Uganda  371,557.3 GB  18,886,857
84 Portugal  364,345.0 GB  5,757,799
85 Denmark  329,487.1 GB  3,013,257
86 Lithuania  318,711.3 GB  4,044,067
87 Hungary  316,295.1 GB  4,818,069
88 Czech Republic  314,357.4 GB  4,903,571
89 Gabon  303,494.7 GB  3,021,936
90 Georgia  291,924.8 GB  3,518,671
91 Guinea  281,266.6 GB  8,592,086
92 Greece  261,810.6 GB  3,727,079
93 Sri Lanka  251,776.3 GB  6,451,833
94 Bahrain  224,275.2 GB  3,610,872
95 Tunisia  216,325.4 GB  6,045,766
96 Brunei Darussalam  210,837.5 GB  1,597,809
97 Bulgaria  209,908.0 GB  4,105,349
98 Dominican Republic  208,587.0 GB  6,858,223
99 Lebanon  202,263.3 GB  9,004,762
100 Guatemala  201,733.7 GB  4,368,205
101 Uzbekistan  200,958.6 GB  3,996,129
102 Serbia  197,000.3 GB  3,532,190
103 Panama  182,253.6 GB  4,944,210
104 Bolivia  180,661.4 GB  3,189,164
105 Djibouti  162,539.4 GB  4,241,248
106 Paraguay  154,352.0 GB  2,062,717
107 Ireland  135,375.2 GB  1,874,349
108 Slovenia  132,348.6 GB  1,544,517
109 Croatia (LOCAL Name: Hrvatska)  113,764.0 GB  1,125,750
110 Costa Rica  113,547.2 GB  1,693,863
111 Slovakia (SLOVAK Republic)  109,579.9 GB  1,228,731
112 Moldova Republic of  106,140.3 GB  2,670,405
113 Albania  103,421.5 GB  2,335,523
114 Cuba  103,159.1 GB  2,681,969
115 Bosnia and Herzegowina  102,758.2 GB  933,353
116 Mauritius  98,590.4 GB  1,315,053
117 Jamaica  90,713.6 GB  2,066,292
118 Bhutan  81,077.2 GB  1,678,989
119 Estonia  80,242.7 GB  1,048,009
120 Uruguay  76,111.0 GB  1,116,747
121 Luxembourg  60,830.4 GB  1,318,774
122 Honduras  60,168.0 GB  1,394,219
123 Benin  59,853.4 GB  6,907,474
124 Antigua and Barbuda  58,293.0 GB  1,621,461
125 Cyprus  54,870.7 GB  5,260,486
126 Togo  53,821.3 GB  1,412,433
127 Maldives  51,890.4 GB  902,818
128 Senegal  51,264.9 GB  1,939,693
129 Guam  50,512.8 GB  980,169
130 Northern Mariana Islands  43,021.4 GB  267,668
131 Macedonia  41,891.2 GB  653,071
132 Trinidad and Tobago  41,690.6 GB  637,442
133 Rwanda  40,838.9 GB  1,322,073
134 Korea Democratic People's Republic of  39,694.4 GB  299,496
135 Cameroon  36,452.5 GB  3,199,023
136 Timor-leste  33,923.3 GB  736,531
137 Mozambique  33,296.6 GB  2,387,128
138 El Salvador  32,821.3 GB  870,057
139 Fiji  29,644.2 GB  815,770
140 Barbados  28,629.6 GB  345,957
141 Madagascar  28,543.2 GB  750,626
142 Nicaragua  26,977.7 GB  521,103
143 Malta  26,566.0 GB  502,342
144 Namibia  25,298.0 GB  750,405
145 Tajikistan  24,906.8 GB  1,198,845
146 Iceland  24,871.4 GB  750,609
147 Puerto Rico  24,135.6 GB  645,471
148 Palau  23,961.0 GB  184,930
149 Reunion  23,272.8 GB  93,485
150 Seychelles  22,123.6 GB  3,414,294
151 Chad  21,497.8 GB  4,514,292
152 Congo The Democratic Republic of The  21,266.7 GB  1,445,408
153 Angola  20,513.7 GB  732,225
154 Mali  18,276.0 GB  1,060,497
155 Burkina Faso  18,082.0 GB  1,562,016
156 Montenegro  17,681.2 GB  370,583
157 Bahamas  17,569.9 GB  345,411
158 Mauritania  17,516.7 GB  529,592
159 Zambia  16,202.7 GB  653,935
160 Zimbabwe  15,944.3 GB  2,281,011
161 Saint Lucia  14,965.3 GB  180,877
162 Guyana  13,898.0 GB  299,037
163 Malawi  13,191.2 GB  189,167
164 Papua New Guinea  12,641.8 GB  193,737
165 Suriname  11,175.1 GB  310,021
166 Samoa  9,846.3 GB  21,100
167 New Caledonia  9,689.7 GB  127,655
168 Haiti  9,202.1 GB  387,749
169 French Polynesia  8,868.7 GB  185,461
170 Belize  8,817.0 GB  515,090
171 Gambia  8,475.1 GB  3,636,373
172 Aruba  8,369.0 GB  92,322
173 Botswana  8,267.7 GB  190,607
174 Saint Vincent and The Grenadines  7,848.1 GB  99,215
175 Curacao  6,864.4 GB  132,214
176 Liberia  6,555.3 GB  551,238
177 Marshall Islands  6,197.6 GB  59,516
178 South Sudan  6,192.6 GB  337,120
179 Dominica  5,280.6 GB  293,895
180 Martinique  5,224.4 GB  74,780
181 Vanuatu  5,214.1 GB  275,003
182 Equatorial Guinea  5,151.1 GB  315,702
183 Congo  4,515.7 GB  123,009
184 Grenada  3,867.7 GB  87,022
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.8 GB  37,022
188 Guadeloupe  3,034.6 GB  42,930
189 Comoros  2,944.1 GB  51,481
190 Andorra  2,939.2 GB  72,048
191 Sierra Leone  2,881.0 GB  110,752
192 Cape Verde  2,755.1 GB  128,341
193 Cayman Islands  2,528.4 GB  57,153
194 Tonga  2,306.5 GB  164,618
195 Swaziland  2,262.4 GB  84,922
196 American Samoa  2,131.7 GB  47,759
197 Sint Maarten  2,013.4 GB  51,107
198 Micronesia Federated States of  1,972.5 GB  88,292
199 Burundi  1,957.2 GB  195,324
200 Niger  1,950.9 GB  141,667
201 Solomon Islands  1,819.6 GB  74,985
202 Virgin Islands (U.S.)  1,728.5 GB  21,866
203 Faroe Islands  1,683.5 GB  29,769
204 Gibraltar  1,588.4 GB  39,122
205 Turks and Caicos Islands  1,184.1 GB  24,594
206 Lesotho  1,136.0 GB  55,861
207 Virgin Islands (BRITISH)  1,101.2 GB  33,608
208 Saint Kitts and Nevis  968.8 GB  13,914
209 Jersey  958.0 GB  26,534
210 Guinea-bissau  718.9 GB  29,744
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,755
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  305.0 GB  11,761
216 Liechtenstein  293.6 GB  6,418
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4